Home | results | Away | RETRANSMISSION |
---|---|---|---|
|
2 - 0 (0-0) |
|
Saison 2015/2016 - Week 37
Le 07 May 2016.
Allianz Riviera
35596 spectators
19°
28 - Valère GERMAIN
PASSEUR : Mahamane TRAORE
Goal
28 - Valère GERMAIN
PASSEUR : Alassane PLEA
Goal
13 - Franck TABANOU
Red card
10 - Renaud COHADE
Yellow card
18 - Fabien LEMOINE
Yellow card
25 - Romain GENEVOIS
Yellow card
30 - Yoan CARDINALE
Yellow card
25 - Kévin MALCUIT
Red card
25 - Kévin MALCUIT
Yellow card
11 - Valentin EYSSERIC
Yellow card
63 | Possession (%) | 37 | ||
---|---|---|---|---|
11 | Shots | 2 | ||
4 | Shots on target | 1 | ||
88 | Successful passes (%) | 74 | ||
2 | Off-sides | 1 | ||
5 | Corner-Kicks | 3 | ||
27 | Crosses | 9 | ||
11 | Fouls | 14 | ||
2 0 | 2 | cards | 6 | 4 2 |
Goals | Balls played | Catches | Deviations |
---|---|---|---|
Yoan CARDINALE | 19 | 0 | 0 |
Players | Balls played | Balls won | Balls lost | Successful passes | Shots on target / Total shots | Off-sides | Crosses | Free-kicks | Fouls Suffered | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|
Paul BAYSSE | 60 | 12 | 6 | 96% | 0 / 0 | 1 | 0 | 1 | 0 | 0 |
Jean Michael SERI | 63 | 5 | 10 | 88% | 1 / 3 | 0 | 5 | 3 | 1 | 0 |
Hatem BEN ARFA | 65 | 0 | 21 | 83% | 0 / 2 | 0 | 5 | 4 | 2 | 1 |
Alassane PLEA | 43 | 7 | 15 | 71% | 0 / 1 | 1 | 3 | 0 | 2 | 5 |
Maxime LE MARCHAND | 18 | 1 | 3 | 78% | 0 / 0 | 0 | 0 | 1 | 0 | 1 |
Nampalys MENDY | 62 | 12 | 2 | 97% | 0 / 0 | 0 | 0 | 2 | 3 | 0 |
Ricardo PEREIRA | 100 | 9 | 9 | 95% | 0 / 0 | 0 | 11 | 1 | 2 | 0 |
Vincent KOZIELLO | 49 | 11 | 7 | 89% | 0 / 0 | 0 | 1 | 0 | 1 | 1 |
Valère GERMAIN | 44 | 4 | 15 | 77% | 3 / 4 | 0 | 0 | 0 | 0 | 0 |
Jérémy PIED | 68 | 9 | 15 | 82% | 0 / 1 | 0 | 2 | 0 | 1 | 0 |
Mahamane TRAORE | 13 | 0 | 0 | 100% | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu BODMER | 7 | 0 | 1 | 86% | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
Romain GENEVOIS | 53 | 11 | 6 | 91% | 0 / 0 | 0 | 0 | 2 | 2 | 3 |
Goals | Balls played | Catches | Deviations |
---|---|---|---|
Stéphane RUFFIER | 23 | 0 | 4 |
Players | Balls played | Balls won | Balls lost | Successful passes | Shots on target / Total shots | Off-sides | Crosses | Free-kicks | Fouls Suffered | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|
Kévin THEOPHILE CATHERINE | 35 | 7 | 5 | 93% | 0 / 1 | 0 | 0 | 1 | 0 | 0 |
Vincent PAJOT | 24 | 9 | 5 | 89% | 0 / 0 | 0 | 0 | 1 | 1 | 0 |
Jérémy CLEMENT | 41 | 12 | 4 | 92% | 0 / 0 | 0 | 0 | 0 | 1 | 1 |
Nolan ROUX | 23 | 2 | 10 | 57% | 1 / 1 | 1 | 1 | 0 | 1 | 2 |
Valentin EYSSERIC | 24 | 2 | 7 | 83% | 0 / 0 | 0 | 2 | 2 | 1 | 2 |
Franck TABANOU | 38 | 8 | 14 | 64% | 0 / 0 | 0 | 3 | 1 | 2 | 1 |
Fabien LEMOINE | 30 | 9 | 8 | 84% | 0 / 0 | 0 | 1 | 0 | 0 | 4 |
Florentin POGBA | 34 | 11 | 9 | 80% | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
Kévin MALCUIT | 36 | 3 | 17 | 62% | 0 / 0 | 0 | 2 | 0 | 1 | 2 |
Benoit ASSOU-EKOTTO | 48 | 10 | 15 | 65% | 0 / 0 | 0 | 0 | 2 | 1 | 2 |
Pierre-Yves POLOMAT | 5 | 0 | 2 | 100% | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
Renaud COHADE | 16 | 5 | 5 | 71% | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
Romain HAMOUMA | 9 | 1 | 4 | 67% | 0 / 0 | 0 | 0 | 0 | 1 | 0 |
Referee : | Benoît MILLOT |
Referee's assistants : | Julien PACELLI |
Hicham ZAKRANI | |
Fourth official : | Olivier THUAL |
DTA Supervisor : | Marcel LAINE |
Delegate : | Jacques FIORE |
Delegate's assistants : | Brigitte THIEBAUT |
Delegate's observer : | Pierre TAESCH |